Line producers and UPMs get real-time visibility into call times, hot costs, and compliance. No more chasing paperwork between departments.
Track costs, manage talent compliance, and keep production on budget. The back-office features that make your job easier.
See overtime costs in real-time
Automatic penalty calculations
Digital performer time records that sync with your call sheet data. Cast in/out times, meal breaks, NDB tracking, and MPVs - all captured and ready for signoff. No more hunting down paperwork.
SELECT FROM DROP-DOWN LIST WORK - W REHEARSAL - R FITTING - FT TRAVEL - TR START - S HOLD - H TEST - T FINISH - F | Report Makeup Wardrobe | WORK TIME | Dismiss Makeup Wardrobe | MEALS | TRAVEL TIME | Stunt Adj. | Minors Tutoring Time | WARDROBE | Forced Call | MPVs | PERFORMER'S SIGNATURE | Objection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report On Set | Dismiss On Set | ND Meal | 1ST MEAL | 2ND MEAL | Leave for Location | Arrive on Location | Leave Location | Arrive at Studio | No. of Outfits Provided | |||||||||||||||
In | Out | Start | Finish | Start | Finish | |||||||||||||||||||
| CAST | MINOR? | CHARACTER | ||||||||||||||||||||||
| James Stewart | George Bailey | SW | 6:30A | 7:00A | 7:15P | 7:30P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Donna Reed | Mary Hatch | SW | 6:30A | 7:00A | 7:15P | 7:30P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Lionel Barrymore | Mr. Potter | W | 8:00A | 8:30A | 6:45P | 7:00P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Henry Travers | Clarence | W | 9:00A | 9:15A | 6:00P | 6:15P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Thomas Mitchell | Uncle Billy | W | 7:30A | 7:45A | 5:30P | 5:45P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Frank Faylen | Ernie | W | 8:30A | 8:45A | 4:00P | 4:15P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Ward Bond | Bert | W | 8:30A | 8:45A | 4:00P | 4:15P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| H.B. Warner | Mr. Gower | W | 10:00A | 10:15A | 3:30P | 3:45P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Gloria Grahame | Violet Bick | W | 9:30A | 9:45A | 3:00P | 3:15P | 12:30P | 1:00P | 0/0 | |||||||||||||||
| Frank Albertson | Sam Wainwright | W | 11:00A | 11:15A | 2:30P | 2:45P | 12:30P | 1:00P | 0/0 | |||||||||||||||
Front and back of the production report, auto-populated from your call sheet. First shot, lunch times, wrap, setups, pages shot - capture the day's data and turn it around fast.
Configure your production's specific OT multipliers. 1.5x after 8, 2x after 12, 3x after 14 - or whatever your deal is. See the hot cost impact before you commit to that last setup.
Upload your production company logo, network logo, and studio marks. Professional call sheets, every time.
Real-time editing with presence indicators. See who's working on the call sheet right now.
Auto-calculated from crew and cast counts. Adjust for drivers, courtesy meals, and special diets.
Capture performer signatures on Exhibit G. Compliant records without the paper chase.
Send call sheets and reports via email with PDF attachments. Prelim approval workflow built in.
Send a payment link to production to cover your G-Casper Pro costs. Stripe-powered checkout.
Track payment status per crew member, per week. Mark each week as Waiting, Authorized, Paid, or Error.
See day rate and how much is left to pay across the week. All crew financials in one view.
Hot costs, mileage, and reporting. Currently in active development.
Status codes, Exhibit G, turnaround tracking, and minor age-group limits.
Background scheduling, meal counts, food restrictions, and Ghost Mode.
Import your schedule once. All shoot days auto-generated.
Multi-logo branding, fonts, layout density, and title design.
Custom columns, density settings, info boxes, and Ghost Mode.
Choose the plan that fits your role. ADs get essential call sheet tools. Production offices unlock financials and advanced reporting.
For Assistant Directors
Includes:
For Producers & UPMs
Everything in