G-Casper Pro gives you control over typography, color coding, density, and call time entry. The call sheet adapts to your show. You do not adapt to the software.
| Scenes | Pages | Set & Description | D/N | Cast | Locations |
|---|---|---|---|---|---|
| SETUPStage 4 lit and rigged before shooting call | |||||
23 | 2 3/8 | INT. SAFEHOUSE - KITCHEN Kate finds the burner phone taped under the sink. | D6 | 1, 2 | 1. Blackwood Studios, Stage 4 |
24 | 7/8 | INT. SAFEHOUSE - STAIRWELL Jonah hears footsteps two floors down. | D6 | 1, 5 | 1. Blackwood Studios, Stage 4 |
31 | 1 4/8 | EXT. BACK ALLEY The Handler makes contact by the dumpsters. | D7 | 1, 2, 3 | 2. Alder Street Alley |
| LUNCH1:00 PM, 30 min walkaway | |||||
18 | 1 2/8 | INT. ROSIE'S DINER - BOOTH Ruiz slides Nora the file. | E4 | 2, 4 | 1. Blackwood Studios, Stage 4 |
40 | 1 6/8 | EXT. SAFEHOUSE - ROOFTOP Kate and the Handler, no one else in earshot. | N8 | 1, 3 | 2. Alder Street Alley |
41 | 5/8 | INT. SAFEHOUSE - LIVING ROOM Nora tucks Jonah in. The lights go out. | N8 | 1, 4, 5 | 1. Blackwood Studios, Stage 4 |
| STRIKE / WRAPStrike Stage 4, out by 8:00 PM | |||||
| Total | 8 3/8 | ||||
| ID | Character | Cast | Status | Pickup | Call | Blk/Reh | Set | Special Instructions |
|---|---|---|---|---|---|---|---|---|
| 1 | KATE MERCER | Olivia Hart | W | 5:45 AM | 6:00 AM | 7:15 AM | 7:45 AM | Wardrobe fitting at lunch |
| 2 | DET. RUIZ | Andre Coleman | W | 6:00 AM | 6:15 AM | 7:15 AM | 7:45 AM | |
| 3 | THE HANDLER | Graham Pike | SW | 8:30 AM | 8:45 AM | 10:30 AM | 11:00 AM | Stunt rehearsal 40 |
| 4 | NORA | Jess Alvarado | WF | 11:15 AM | 11:30 AM | 1:45 PM | 2:15 PM | |
| 5 | JONAH | Theo Brandt | SWF | 7:30 AM | 7:45 AM | 9:00 AM | 9:30 AM | Minor, studio teacher on set |
| 6 | LANDLORD | Rita Okafor | H | Hold |
Set the typography for your production title directly in the call sheet. Choose a font, size, weight, color, and letter spacing that fits the tone of your show. The title appears at the top of every call sheet you generate.
Click the title text to open the style toolbar. The font list has all 67 families from the app. Changes reset on page refresh.
Over 30 fonts are available, from clean sans-serifs to production-appropriate display faces. Indie feature, big-budget studio, documentary, or commercial: there is a typeface that fits. Fonts are embedded so they print correctly on any machine.
67 font families. Tap one to set it on the title in the designer above.
Three density presets let you control row height, font size, and spacing across the call sheet. Default works for most productions. Commercial opens the rows up for smaller crews. Blockbuster matches the density of a hand-built Excel crew list on a 200-person feature.
Each scene strip on the call sheet gets a background color based on INT or EXT and time of day. The six G-Matrix colors (INT and EXT Day, INT and EXT Night, Morning, Evening) are yours to set. Change them once in the Globals tab and every call sheet in your production updates to match.
| SCENES | PAGES | SET & DESCRIPTION | D/N | CAST | NOTES | LOCATIONS |
|---|---|---|---|---|---|---|
4 | 2 3/8 | INT. BAILEY HOUSE - KITCHEN Mary tells George about the house. | D1 | 1, 2 | Notes... | |
7 | 1 1/8 | EXT. MAIN STREET George runs past the bank. | D1 | 1 | Notes... | |
12 | 7/8 | EXT. TRAIN STATION - PLATFORM Harry steps off the train. | D2 | 1, 4 | Notes... | |
15 | 1 4/8 | INT. MARTINI'S BAR George drinks alone. | D2 | 1, 5 | Notes... | |
| TOTAL PAGES | 5 7/8 | |||||
Click a call time cell and a scrolling list opens, centered on Call. Each line shows the offset beside its clock time, as in Call-30 | 6:30 AM, in 5-minute steps. Pick a line or type a time. Calls are saved as offsets, so when General Crew Call shifts, every one moves with it.
Click a call to open the wheel, or a department heading to set the whole department. When a department's calls differ, its heading list shows (Mixed). Change General Crew Call and every call keeps its offset.
Place draggable, resizable notes anywhere on the call sheet. Use them for stunt notices, EPK advisories, stage rules, or weather warnings. Ten built-in templates get you started. The text editor supports bold, italic, alignment, and custom background color.
| SCENES | PAGES | SET & DESCRIPTION | D/N | CAST | NOTES | EST. | LOCATIONS |
|---|---|---|---|---|---|---|---|
4 | 2 3/8 | INT. BAILEY HOUSE - KITCHEN Mary tells George about the house. | D1 | 1, 2 | Notes... | 1:30 | |
7 | 1 1/8 | EXT. MAIN STREET George runs past the bank. | D1 | 1 | Notes... | 0:45 | |
12 | 7/8 | EXT. TRAIN STATION - PLATFORM Harry steps off the train. | D2 | 1, 4 | Notes... | 0:40 | |
15 | 1 4/8 | INT. MARTINI'S BAR George drinks alone. | D2 | 1, 5 | Notes... | 1:00 | |
21 | 3 2/8 | INT. BUILDING & LOAN - OFFICE Potter makes his offer. | D3 | 1, 3 | Notes... | 2:00 | |
22 | 1 5/8 | EXT. BRIDGE Clarence jumps first. | D3 | 1, 6 | Notes... | 1:15 | |
| TOTAL PAGES | 10 6/8 | Total Time Estimate | 7:15 | ||||
G-Casper Pro checks your call sheet for common errors before you send. A late lunch, an actor with no scene on the day, a minor over their hours, or a scene booked on two days surfaces as a flag beside the row it concerns. Flags are screen only. Dismiss a warning once you have reviewed it, or turn the overlay off.
| SCENES | PAGES | SET & DESCRIPTION | D/N | CAST |
|---|---|---|---|---|
4 | 2 3/8 | INT. BAILEY HOUSE - KITCHEN Mary tells George about the house. | D1 | 1, 2 |
7 | 1 1/8 | EXT. MAIN STREET George runs past the bank. | D1 | 1 |
12 | 7/8 | EXT. TRAIN STATION - PLATFORM Harry steps off the train. | M | 1, 4 |
30 | 1 | D | ||
| TOTAL PAGES | 5 3/8 | |||
| ID | CHARACTER | CAST | STATUS | CALL |
|---|---|---|---|---|
| 1 | GEORGE | James Stewart | W | 6:30 AM |
| 2 | MARY | Donna Reed | W | 7:00 AM |
| 4 | HARRY | Todd Karns | SW | |
| 5 | MARTINI | Bill Edmunds | SWF | 9:00 AM |
Scene 30 doesn't exist in the breakdown
Scene 12 is missing a script day in the breakdown
1 cast member has no call time and will not be counted in the meal counts on the back
Lunch is more than 6 hours after crew call: meal penalty violation
Bill Edmunds (MARTINI) is called but not scheduled in any scene
Cast row 3: call time missing
Manually added (not in breakdown):
Click a flag on the sheet to read it, or point at an issue in the list to see which row it is about. Warnings can be dismissed; errors stay until the sheet is fixed.