Beyond Cast DOODs
Day Out of Days reports have always existed for cast, tracking which performers work which days. But crew scheduling has been left to spreadsheets, shared calendars, and the AD's memory. G-Casper Pro brings the same structured DOOD grid to crew scheduling, giving you a single view of who works when across every department.
The Crew DOOD Grid
The grid displays every crew member across your shoot days with status codes:
| Status Code | Meaning | Color |
|---|---|---|
| W | Work day | Green |
| H | Hold / On-call | Yellow |
| TR | Travel day | Blue |
| R | Rest day | Gray |
| SW | Start work (first day) | Green with border |
| WF | Wrap/Finish (last day) | Green with border |
| Crew | Week 1 Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Week 2 Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||
| Sarah Chen | 7 | |||||||||||
| Mike Torres | 6 | |||||||||||
| Sound | ||||||||||||
| Emily Park | 4 | |||||||||||
| Grip & Electric | ||||||||||||
| James Liu | 7 | |||||||||||
| Ana Rivera | 1 | |||||||||||
| Hair & Makeup | ||||||||||||
| Tom Walsh | 3 | |||||||||||
Department Grouping
The Crew DOOD groups members by department, so you can see at a glance that all of Camera is working Days 1-15, while the Steadicam operator is only on Days 3, 7, and 12. This department-level visibility makes it easy to spot scheduling gaps, optimize crew utilization, and plan for department-specific prep and wrap days.
A Feature Born from Necessity
UPMs and production coordinators were maintaining separate spreadsheets for crew scheduling because no call sheet tool offered this view. G-Casper Pro builds crew DOODs directly into the platform, removing an entire category of spreadsheet and the data entry errors that come with it.

