The Call Sheet Front Layout
The call sheet front is what cast and crew reference most. It contains the day's essential information in an industry-standard layout.
Header Section
The header shows production info and key contacts:
| Element | Description |
|---|---|
| Production Title | Your show or film name, prominently displayed |
| Production Company | The studio or production company behind the picture |
| Shoot Day | Day number (e.g., Day 15 of 30) |
| Date | The actual date of the shoot |
| General Crew Call | The main call time for the day |
| Key Contacts | Producer, UPM, 1st AD, 2nd AD with phone numbers |
Cast Section
Lists all performers working that day with their call information:
| Column | What It Shows |
|---|---|
| # | Cast number (usually in order of importance) |
| Character | The character name they're playing |
| Artist | The actor's name |
| Status | W (Work), H (Hold), T (Travel), etc. |
| Pickup | Transport pickup time and location if provided |
| Makeup | Time to report to hair/makeup |
| Set Call | Time to be ready on set |
Shooting Schedule
Scenes listed in shooting order:
| Column | Information |
|---|---|
| Scene | Scene number from the script |
| Description | Brief description of the scene |
| D/N | Day or Night (interior/exterior noted) |
| Pages | Page count (in eighths) |
| Cast | Which cast members appear |
| Location | Where the scene is shot |
Location Information
Full addresses for all shooting locations with parking instructions, base camp location, and any access restrictions or notes.
Weather Section
Weather information displayed includes:
- Temperature range (high/low)
- Precipitation chance
- Sunrise and sunset times
- Wind conditions
- Humidity levels
Special Instructions
Notes for the day: safety briefings, special equipment, visitor information, schedule changes.

