What Are Work Status Codes?
Work status codes are the shorthand of production work tracking. A Day Out of Days report (DOOD) uses these codes to show whether talent is working, traveling, on hold, or starting their contract. A 'W' means work on any production, anywhere.
Primary Status Codes
These are the most commonly used status codes:
| Code | Name | Meaning | Pay Implication |
|---|---|---|---|
| W | Work | Talent is working/shooting | Full day rate applies |
| H | Hold | Talent is on hold (not scheduled but available) - Cast only | May trigger hold day pay per contract |
| T | Travel | Traveling to/from location | Travel day rate applies |
| R | Rehearsal | Talent is rehearsing (not shooting) - Cast only | Rehearsal rate may differ |
| off | Off | Not working this day | No pay |
Compound & Special Status Codes
These codes indicate start/end of work periods and contract status changes:
| Code | Name | Meaning | When to Use |
|---|---|---|---|
| SW | Start Work | First day talent works on the production | Opening of contract/deal - must precede W days |
| SWF | Start Work Finish | Works only one day total | Single-day performers |
| WF | Work Finish | Last day talent works on the production | Final day of contract |
| D | Drop | Temporarily released from contract - Cast only | Gap between work periods |
| P | Pickup | Returning after a drop - Cast only | Resuming work after a dropped period |
Using Status Codes in G-Casper Pro
To set status codes for cast or crew:
- Go to the Cast or Crew tab
- Find the person and their DOOD row
- Click on the cell for the shooting day you want to update
- Select the appropriate status code from the dropdown
- The DOOD updates automatically across all views
Status Code Rules
Status codes follow logical rules:
- A person must have SW before they can have W days - SW marks the start of their work contract
- WF marks the final day of work on the production
- SWF is used when a performer works only a single day (combines Start Work and Work Finish)
- H days between W days count toward consecutive work requirements (Cast only)
- Travel days (T) typically bookend distant location work
- D (Drop) and P (Pickup) track contract gaps and returns (Cast only)
DOOD Report Generation
G-Casper Pro generates Day Out of Days reports automatically based on your schedule and status codes. The DOOD shows:
| DOOD Column | Information |
|---|---|
| Name | Cast/crew member name |
| Character | Character name (for cast) |
| Each Shoot Day | Status code for that day |
| Total Work Days | Count of W, SW, WF, SWF days |
| Total Hold Days | Count of H days (Cast only) |
| Total Travel Days | Count of T days |
| Contract Dates | First work to last work range |

